Intel OT-ST7308 PCIe x4 Quad RJ45 Gigabit i350-T4 Ethernet Network Card
6,500৳
Brand:Intel
Chipset : Intel I350
Bus Type : PCIe 2.1
Bus Width : x4 lane
Port Configuration : Quad
Connectory : RJ45 Copper
Data Rate Supported : 10/100/1000 Mbps
Quad-Port Gigabit Ethernet Server Adapters
Designed with performance-enhancing features and new power management technologies
Overview
The Intel Ethernet Server Adapter I350 family, adapters represent the next step in the Gigabit Ethernet (GbE) networking evolution for the enterprise and data center by introducing new levels of performance through industry-leading enhancements for both virtualized and iSCSI Unified Networking environments. This new family of adapters also includes new power management technologies such as Energy Efficient Ethernet (EEE) and DMA Coalescing (DMAC).
Key Features
— Dual – or Quad-Port Gigabit Ethernet adapters with copper or fiber interface options
— Innovative power management features including Energy Efficient Ethernet (EEE) and DMA Coalescing for increased efficiency and reduced power consumption
— Flexible I/O virtualization for port partitioning and quality of service (QoS) of up to 32 virtual ports
— Scalable iSCSI performance delivering cost-effective SAN connectivity
— High-performing bridgeless design supporting PCI Express* Gen 2.1 5GT/s
— Reliable and proven Gigabit Ethernet technology from Intel Corporation
Essentials | ||
Product Collection | Intel I350 Ethernet Server Adapter | |
Controller Processors | Intel NHI350T2V2 | |
Bus Type/Bus Width | PCI Express* 2.1 (5 GT/s) x4-lane, operable in x4, x8 and x16 slot | |
Connections | 4 x RJ-45 (Copper) | |
Data Rate Supported | 10/100/1000 Mbps (Copper), 1000 Mbps (Fiber) | |
Cable Distances |
Copper: up to 100 m | |
Category-3 or higher for 10BASE-T operationCategory-5 or higher for 100BASE-TX operation
Category-5e or higher for 1000BASE-T operation |
||
Fiber: MMF 62.5/50 um | ||
Bracket | Full-height bracket installed. Low-profile bracket included in a package | |
Dimension | 155 mm x 68 mm (PCIe Board) | |
Technical Specifications | ||
IEEE Standard Network topology |
IEEE 802.3/10BASE-T, 100BASE-TX, 1000BASE-T | |
IEEE* 802.3 Auto-negotiation | ||
1Gb/s Ethernet IEEE 802.3, 802.3u, 802.3ab PHY specifications Compliant | ||
Integrated PHY for 10/100/1000 Mb/s for multispeed, full half-duplex | ||
IEEE 802.3x and 802.3z compliant flow control support with software-controllable Rx thresholds and Tx pause frames | ||
Automatic cross-over detection function (MDI/MDI-X) | ||
IEEE 1588 protocol and 802.1AS implementation | ||
Interrupt Levels | INTA, INTB, INTC, INTD, MSI, MSI-X | |
System Requirements | ||
Windows Client | Windows 11/ 10/ 8.1/ 8/ 7 | |
Windows Server | 2008 R2/ 2012/ 2012 R2/ 2016/ 2019/ 2022 | |
Linux | Mikrotik OS, RHEL7.9/ 8.4/ 8.5, SLES12SP5, SLES15SP3, Ubuntu18.04LTS/ 20.04LTS, FreeBSD 12.2/ 13 | |
Environment & Certification | ||
Power consumption (typical) |
Copper:I350T2V2 4.4 W
I350T4V2 5.0 W |
|
Fiber:I350F2 5.5 W
I350F4 6.0 W |
||
Storage Humidity Maximum | 90% non-condensing relative humidity at 35 °C | |
Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | |
Operating Temperature | 0 °C to 55 °C (32 °F to 131 °F) | |
Connect Speed LED Indicators | Not illuminated=10 Mb/s; green=100 Mb/s; amber=1 Gb/s (Copper) | |
Green=1 Gb/s. Not illuminated=no link (Fiber) | ||
Certifications | CE FCC RoHS |
Reviews
There are no reviews yet.