OTECH 40G QSFP+ OT-QSFP+LR20 1270~1330nm (Single Mode) Duplex LC 20KM SFP Module
Categories:
New Arrivals, SFP Module
20,000৳
Brand:OTECH
Part No: OT-QSFP+LR20
Features:
Wavelength: 1270nm to 1330nm
Single Mode LR4 (Duplex Fiber)
Max Data Rate: up to 40GBase
Hot Pluggable QSFP SMF Compliant
Transmission Distance: 20KM
40G QSFP+ Single Mode Duplex LC 20KM Optical Transceiver
Product Summary : |
---|
- Compliant with 40G Ethernet IEEE802.3ba and 40GBASE-LR4 Standard
- QSFP+ MSA compliant
- Compliant with QDR/DDR Infiniband data rates
- Up to 11.2Gbps data rate per wavelength
- 4 CWDM lanes MUX/DEMUX design
- Up to 20KM Transmission
- Operating case temperature: 0~70C
- Maximum 3.5W operation power
- RoHS compliant
Applications: |
---|
- 40G BASE-LR4 Ethernet Links
- Infiniband QDR and DDR interconnect
- Client-side 40G Telecom Connections
Mechanical Dimensions: |
---|
Optical Characteristics: |
---|
Parameter | Symbol | Min. | Typical | Max | Unit | Notes | |||||||
Wavelength Assignment | L0 | 1264.5 | 1271 | 1277.5 | nm | ||||||||
L1 | 1284.5 | 1291 | 1297.5 | nm | |||||||||
L2 | 1304.5 | 1311 | 1317.5 | nm | |||||||||
L3 | 1324.5 | 1331 | 1337.5 | nm | |||||||||
Transmitter | |||||||||||||
Side-mode SuppressionRatio | SMSR | 30 | – | – | dB | ||||||||
Total Average LaunchPower | PT | – | – | 8.3 | dBm | ||||||||
Average Launch Power, each Lane | -7 | – | 2.3 | dBm | |||||||||
Optical Modulation Amplitude, each Lane | OMA | -4 | – | 3.5 | dBm | ||||||||
Difference in Launch Power between any two Lanes (OMA) | – | – | 6.5 | dB | |||||||||
Launch Power in OMA minus Transmitter and Dispersion Penalty (TDP), each Lane | -4.8 | – | dBm | ||||||||||
TDP, each Lane | TDP | 2.3 | dB | ||||||||||
Extinction Ratio | ER | 3.5 | – | – | dB | ||||||||
Relative Intensity Noise | Rin | – | – | -128 | dB/Hz | 12dB reflection | |||||||
Optical Return Loss Tolerance | – | – | 20 | dB | |||||||||
Transmitter Reflectance | RT | -12 | dB | ||||||||||
Transmitter Eye Mask Definition {X1, X2, X3, Y1, Y2, Y3} | {0.25,0.4,0.45,0.25,0.28,0.4} | ||||||||||||
Average Launch Power OFF Transmitter, each Lane | Poff | -30 | dBm | ||||||||||
Receiver | |||||||||||||
Damage Threshold | THd | 3.3 | dBm | 1 | |||||||||
Average Power at Receiver Input, each Lane | -13.7 | 2.3 | dBm | ||||||||||
Receiver Reflectance | RR | – | – | -26 | dB | ||||||||
Receiver Power (OMA), each Lane | – | – | 3.5 | dBm | |||||||||
Stressed ReceiverSensitivity in OMA, each Lane | – | – | -9.9 | dBm | |||||||||
Receiver Sensitivity, each Lane | SR | – | – | -11.5 | dBm | ||||||||
Difference in Receive Power between any two Lanes (OMA) | 7.5 | dB | |||||||||||
Receive Electrical 3 dB upper Cutoff Frequency, each Lane | 12.3 | GHz | |||||||||||
Conditions of Stress Receiver Sensitivity Test2 | |||||||||||||
Vertical Eye Closure Penalty, each Lane | 1.6 | dB | |||||||||||
Stressed Eye Jitter, each Lane | 0.3 | UI |
Be the first to review “OTECH 40G QSFP+ OT-QSFP+LR20 1270~1330nm (Single Mode) Duplex LC 20KM SFP Module” Cancel reply
Reviews
There are no reviews yet.