Dahua 2.5-inch DH-SSD-C800S256G SATA 256GB SSD
Category:
SSD Solid State Drive
2,400৳
Brand:Dahua
Dahua DH-SSD-C800S256G High-quality SSD in 2.5″ size. The high speed of read and write operations allows us to use it as a system disk for daily work. Serial ATA interface connection.
The DH-SSD-C800S256G is a second-generation disk, equipped with 3D NAND Flash memory 6Gb/S Speed.
Product number | DH-SSD-C800S256G |
Application scenarios | Laptop, PC Client, Personal Computer |
capacity | 256GB |
shape | 2.5-inch SATA hard drive |
interface | SATA |
net weight | 40g |
gross weight | 70g |
Product Size | 100.20mm x 69.90mm x 7.00mm (length x width x height) |
Package Size | 140.50mm x 105.50mm x 15.50mm (length x width x height) |
controller | Marvell 1120 |
cache | not support |
storage media | 3D TLC |
Power consumption | 1065 mW (maximum power consumption), 400 mW (idle power consumption) |
SMART information viewing | support |
TRIM support | support |
Garbage collection | support |
Security/Encryption | not support |
sequential reading | 500MB/s |
Write sequentially | 400MB/s |
4KB random read | 37000 |
4KB random write | 57000 |
MTBF | 150wh |
Operating temperature | 0℃~70℃ |
Storage temperature | -40℃~+85℃ |
Working humidity | 5%~95% (non-condensing) |
shock | 10Hz~1000Hz, 2.78G |
impact | 1500G&0.5ms (half sine) |
TBW | 60TB |
Warranty years | 3-year limited warranty |
Be the first to review “Dahua 2.5-inch DH-SSD-C800S256G SATA 256GB SSD” Cancel reply
Reviews
There are no reviews yet.